| Linda Holley, Realtor, William Raveis Real Estate 941-914-4914 |
|
|
|
|
| Sarasota Downtown Condos Zip Code 34236 As of 10/30/2025 |
|
|
|
|
|
|
|
|
|
|
|
|
| Active - On Market Pending - Under Contract Sold - Within 180 days |
|
|
|
| BAY PLAZA |
|
|
|
|
|
|
| Status | Address | Heated Area | Current Price | Beds | Full Baths | Built | Days on Market |
| Active | 1255 N GULFSTREAM AVE Unit#204 | 1,843 | $979,000 | 2 | 2 | 1982 | 29 |
| Active | 1255 N GULFSTREAM AVE Unit#407 | 1,629 | $1,000,000 | 2 | 2 | 1982 | 247 |
| Active | 1255 N GULFSTREAM AVE Unit#1101 | 1,901 | $1,499,900 | 3 | 2 | 1982 | 0 |
| Active | 1255 N GULFSTREAM AVE Unit#402 | 2,064 | $1,570,000 | 3 | 3 | 1982 | 169 |
| Active | 1255 N GULFSTREAM AVE Unit#1104 | 1,822 | $1,600,000 | 2 | 2 | 1982 | 146 |
| Active | 1255 N GULFSTREAM AVE Unit#1501 | 4,053 | $4,250,000 | 4 | 3 | 1982 | 257 |
| Pending | 1255 N GULFSTREAM AVE Unit#1003 | 1,577 | $1,100,000 | 2 | 2 | 1982 | 30 |
|
|
|
|
|
|
|
|
| BEAU CIEL |
|
|
|
|
|
|
| Status | Address | Heated Area | Current Price | Beds | Full Baths | Built | Days on Market |
| Active | 990 BLVD OF THE ARTS Unit#801 | 3,100 | $2,850,000 | 3 | 3 | 2003 | 129 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| CONDO ON THE BAY |
|
|
|
|
|
|
| Status | Address | Heated Area | Current Price | Beds | Full Baths | Built | Days on Market |
| Active | 988 BLVD OF THE ARTS Unit#311 | 1,555 | $1,049,000 | 2 | 2 | 1982 | 294 |
| Active | 888 BLVD OF THE ARTS Unit#1704 | 1,729 | $1,325,000 | 2 | 2 | 1982 | 19 |
| Active | 888 BLVD OF THE ARTS Unit#1008 | 1,642 | $1,395,000 | 2 | 2 | 1982 | 444 |
| Active | 988 BLVD OF THE ARTS Unit#812 | 1,729 | $1,400,000 | 2 | 2 | 1982 | 42 |
| Active | 888 BLVD OF THE ARTS Unit#1405 | 1,729 | $1,400,000 | 2 | 2 | 1982 | 16 |
| Active | 988 BLVD OF THE ARTS Unit#1714 | 1,729 | $1,499,900 | 2 | 2 | 1982 | 15 |
| Active | 888 BLVD OF THE ARTS Unit#1705 | 1,729 | $2,075,000 | 2 | 2 | 1982 | 341 |
| Active | 888 BLVD OF THE ARTS Unit#1701 | 2,315 | $2,500,000 | 3 | 2 | 1982 | 53 |
| Active | 988 BLVD OF THE ARTS Unit#109 | 2,315 | $3,000,000 | 3 | 2 | 1982 | 8 |
| Pending | 988 BLVD OF THE ARTS Unit#1017 | 2,315 | $2,995,000 | 3 | 2 | 1982 | 40 |
| Sold | 988 BLVD OF THE ARTS Unit#1415 | 1,555 | $980,000 | 2 | 2 | 1982 | 6 |
| Sold | 988 BLVD OF THE ARTS Unit#1712 | 1,729 | $1,100,000 | 2 | 2 | 1982 | 192 |
| Sold | 888 BLVD OF THE ARTS Unit#1408 | 1,642 | $1,230,000 | 2 | 2 | 1982 | 184 |
| Sold | 888 BLVD OF THE ARTS Unit#1608 | 1,642 | $1,495,000 | 2 | 2 | 1982 | 143 |
|
|
|
|
|
|
|
|
| MARINA TOWER |
|
|
|
|
|
|
| Status | Address | Heated Area | Current Price | Beds | Full Baths | Built | Days on Market |
| Active | 1233 N GULFSTREAM AVE Unit#401 | 1,940 | $1,750,000 | 2 | 2 | 2001 | 146 |
| Active | 1233 N GULFSTREAM AVE Unit#1001 | 5,815 | $5,975,000 | 4 | 4 | 2001 | 374 |
|
|
|
|
|
|
|
|
| MARK SARASOTA |
|
|
|
|
|
|
| Status | Address | Heated Area | Current Price | Beds | Full Baths | Built | Days on Market |
| Active | 111 S PINEAPPLE AVE Unit#519 | 1,498 | $1,499,990 | 2 | 2 | 2019 | 16 |
| Active | 111 S PINEAPPLE AVE Unit#1103 | 1,600 | $1,499,999 | 2 | 2 | 2019 | 2 |
| Active | 111 S PINEAPPLE AVE Unit#1013 | 1,577 | $1,599,000 | 2 | 2 | 2019 | 10 |
| Active | 111 S PINEAPPLE AVE Unit#615 | 2,145 | $2,250,000 | 3 | 3 | 2019 | 41 |
| Active | 111 S PINEAPPLE AVE Unit#1204 | 2,845 | $3,300,000 | 3 | 3 | 2019 | 84 |
| Active | 111 S PINEAPPLE AVE Unit#1210 | 2,803 | $3,300,000 | 3 | 3 | 2019 | 141 |
| Sold | 111 S PINEAPPLE AVE Unit#605 | 1,581 | $1,117,500 | 2 | 2 | 2019 | 234 |
| Sold | 111 S PINEAPPLE AVE Unit#716 | 1,688 | $1,120,000 | 2 | 2 | 2019 | 38 |
| Sold | 111 S PINEAPPLE AVE Unit#1102 | 1,610 | $1,150,000 | 2 | 2 | 2019 | 135 |
| Sold | 111 S PINEAPPLE AVE Unit#1009 | 1,591 | $1,150,000 | 2 | 2 | 2019 | 228 |
| Sold | 111 S PINEAPPLE AVE Unit#918 | 1,577 | $1,160,000 | 2 | 2 | 2019 | 171 |
| Sold | 111 S PINEAPPLE AVE Unit#813 | 1,482 | $1,185,000 | 2 | 2 | 2019 | 14 |
| Sold | 111 S PINEAPPLE AVE Unit#711 | 1,580 | $1,200,000 | 2 | 2 | 2019 | 8 |
| Sold | 111 S PINEAPPLE AVE Unit#613 | 1,577 | $1,250,000 | 2 | 2 | 2019 | 199 |
| Sold | 111 S PINEAPPLE AVE Unit#804 | 1,604 | $1,260,000 | 2 | 2 | 2019 | 187 |
| Sold | 111 S PINEAPPLE AVE Unit#1006 | 1,891 | $1,540,000 | 2 | 2 | 2019 | 82 |
| Sold | 111 S PINEAPPLE AVE Unit#607 | 1,893 | $1,720,000 | 2 | 2 | 2019 | 49 |
| Sold | 111 S PINEAPPLE AVE Unit#1014 | 2,035 | $2,250,000 | 3 | 3 | 2019 | 0 |
|
|
|
|
|
|
|
|
| ONE HUNDRED CENTRAL |
|
|
|
|
|
|
| Status | Address | Heated Area | Current Price | Beds | Full Baths | Built | Days on Market |
| Active | 100 CENTRAL AVE Unit#C619 | 1,114 | $619,000 | 2 | 2 | 2005 | 373 |
| Pending | 100 CENTRAL AVE Unit#5 | 1,707 | $1,085,000 | 2 | 2 | 2005 | 0 |
| Sold | 100 CENTRAL AVE Unit#C521 | 1,114 | $620,000 | 2 | 2 | 2005 | 69 |
| Sold | 100 CENTRAL AVE Unit#F912 | 1,532 | $1,225,000 | 2 | 2 | 2005 | 12 |
|
|
|
|
|
|
|
|
| ONE WATERGATE |
|
|
|
|
|
|
| Status | Address | Heated Area | Current Price | Beds | Full Baths | Built | Days on Market |
| Active | 1111 N GULFSTREAM AVE Unit#9F | 1,577 | $849,000 | 2 | 2 | 1974 | 28 |
| Active | 1111 N GULFSTREAM AVE Unit#10E | 1,575 | $990,000 | 2 | 2 | 1974 | 35 |
| Active | 1111 N GULFSTREAM AVE Unit#6B | 1,575 | $1,095,000 | 2 | 2 | 1974 | 14 |
| Sold | 1111 N GULFSTREAM AVE Unit#3E | 1,575 | $625,000 | 2 | 2 | 1974 | 112 |
| Sold | 1111 N GULFSTREAM AVE Unit#4E | 1,575 | $675,000 | 2 | 2 | 1974 | 695 |
| Sold | 1111 N GULFSTREAM AVE Unit#14C | 1,736 | $1,140,000 | 2 | 2 | 1974 | 70 |
|
|
|
|
|
|
|
|
| PLAZA AT 05 POINTS |
|
|
|
|
|
|
| Status | Address | Heated Area | Current Price | Beds | Full Baths | Built | Days on Market |
| Active | 50 CENTRAL AVE Unit#11A | 1,595 | $1,150,000 | 2 | 2 | 2005 | 37 |
| Active | 50 CENTRAL AVE Unit#17PHB | 3,268 | $3,499,900 | 3 | 3 | 2005 | 920 |
| Sold | 50 CENTRAL AVE Unit#15F | 2,356 | $1,800,000 | 2 | 2 | 2005 | 3 |
| Sold | 50 CENTRAL AVE Unit#17PHC | 4,174 | $4,500,000 | 3 | 3 | 2005 | 135 |